<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Cowles &#187; gps</title>
	<atom:link href="http://www.paulcowles.com/category/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulcowles.com</link>
	<description>on-going</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Photo geotagging</title>
		<link>http://www.paulcowles.com/2006/10/05/photo-geotagging/</link>
		<comments>http://www.paulcowles.com/2006/10/05/photo-geotagging/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 04:30:50 +0000</pubDate>
		<dc:creator>paulcowles</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://www.paulcowles.com/2006/10/05/photo-geotagging/</guid>
		<description><![CDATA[After a disasterous first attempt at photo geotagging in Rio de Janeiro last year &#8211; I&#8217;ve just purchased a Sony GPS-CS1. I&#8217;ll give my geo photo convergence dream a second chance in Costa Rica later this month. In Brazil I carried a Magellan eXplorist 100 Handheld GPS Navigator but found that the device would reset [...]]]></description>
			<content:encoded><![CDATA[<p>After a disasterous first attempt at photo geotagging in Rio de Janeiro last year &#8211; I&#8217;ve just purchased a <a href="http://asia.cnet.com/reviews/digitalcameras/accessories/0,39040335,39389734-39268606p,00.htm">Sony GPS-CS1</a>. I&#8217;ll give my geo photo convergence dream a second chance in Costa Rica later this month. In Brazil I carried a <a href="http://www.amazon.com/Magellan-eXplorist-100-Handheld-Navigator/dp/B00026ID5Q">Magellan eXplorist 100 Handheld GPS Navigator</a> but found that the device would reset and lose the logged points even under normal conditions. I even tried using the technique whereby after each photo you take a photo of the unit to later extract the lat/long yourself, but the thought of the manual processing killed this within a few photos. I want to geotag my photos, but I don&#8217;t want it that badly. Late in the trip I took the unit into the ocean, and despite its waterproof claims it fried quickly and became unusable. I finally threw the unit out a few weeks ago.</p>
<p>So, I&#8217;m excited by the new product &#8211; the fact I can just leave it on and running during an outing &#8211; doing an <a href="http://scilib.typepad.com/science_library_pad/2006/09/my_review_of_th.html">auto merge</a> using <a href="http://www.robogeo.com/home/">RoboGeo</a> when I get home has me thinking this actually might work this time. I&#8217;ll post results when I have some.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcowles.com/2006/10/05/photo-geotagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
