<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Cowles</title>
	<atom:link href="http://www.paulcowles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulcowles.com</link>
	<description>on-going</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Airtel India Review, Travellers who need mobile internet steer clear!</title>
		<link>http://www.paulcowles.com/2010/03/19/airtel-india-review-travellers-who-need-mobile-internet-steer-clear/</link>
		<comments>http://www.paulcowles.com/2010/03/19/airtel-india-review-travellers-who-need-mobile-internet-steer-clear/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:39:57 +0000</pubDate>
		<dc:creator>paulcowles</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.paulcowles.com/?p=470</guid>
		<description><![CDATA[Up until now, I thought Canada had the most frustrating telecom companies to deal with as a consumer. That is until I had the displeasure of dealing with Airtel in India. Whenever I travel, I usually research providers beforehand to try and find those with greatest coverage. My research on India led me to believe [...]]]></description>
			<content:encoded><![CDATA[<p>Up until now, I thought Canada had the most frustrating telecom companies to deal with as a consumer. That is until I had the displeasure of dealing with Airtel in India.</p>
<p>Whenever I travel, I usually research providers beforehand to try and find those with greatest coverage. My research on India led me to believe none of the providers were that great &#8211; with no one providing 3G outside the major cities. So, I went with my second strategy for selecting a provider &#8211; the one that has the best presence at the airport.</p>
<p>As of today, I still don&#8217;t have internet access working on my iPhone. I&#8217;ve wasted about 3-5 hours with various Airtel employees and researching online, below is a summary of my experiences:</p>
<ul>
<li>Been straight up hung up on at least 10 times by agents working their &#8220;help&#8221; line.</li>
<li>Been SMSed 5 times that &#8220;Your phone will be activated within 24 hours&#8221; to no avail.</li>
<li>Been redirected multiple times to a &#8220;supervisor&#8221; whose phone simply rings forever</li>
<li>Been redirected to a manager who told me &#8220;maybe in 4 days it will work, thanks for calling!&#8221;</li>
<li>Talked to at least 4 agents who could not speak english, this despite me picking the english option via the automated system</li>
<li>Been laughed at by Airtel employees in Kerala who told me &#8220;you had to activate it in Delhi!&#8221;</li>
<li>Found that even in Delhi, there is only EDGE coverage &#8211; meaning even if you get internet working, it&#8217;s dead slow.</li>
</ul>
<p>In short, I simply can&#8217;t believe the incompetence of Airtel. It is truly shocking. If you are a traveller looking for mobile access while in India, pick any other vendor &#8211; there is no way you could have a worse experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcowles.com/2010/03/19/airtel-india-review-travellers-who-need-mobile-internet-steer-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartBro 3G: Philippines wireless internet access on the iPhone</title>
		<link>http://www.paulcowles.com/2010/01/13/smartbro-3g-philippines-wireless-internet-access-on-the-iphone/</link>
		<comments>http://www.paulcowles.com/2010/01/13/smartbro-3g-philippines-wireless-internet-access-on-the-iphone/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:32:14 +0000</pubDate>
		<dc:creator>paulcowles</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://www.paulcowles.com/?p=465</guid>
		<description><![CDATA[After doing some research, the best providers for 3G internet access around the islands of the Philippines seem to be Globe and Smart &#8211; with Smart ahead by a landslide. As you get off the plane in Manila, there are a number of Smart booths where you can pick up a SIM for 40 pesos [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_466" class="wp-caption alignright" style="width: 210px"><img class="size-medium wp-image-466" title="Smart iPhone Data Network Settings" src="http://www.paulcowles.com/wp-content/uploads/2010/01/smartbro-iphone-200x300.jpg" alt="SmartBro Network Settings" width="200" height="300" /><p class="wp-caption-text">SmartBro Network Settings</p></div>
<p>After doing some research, the best providers for 3G internet access around the islands of the Philippines seem to be Globe and Smart &#8211; with Smart ahead by a landslide. As you get off the plane in Manila, there are a number of Smart booths where you can pick up a SIM for 40 pesos (about $1 Canadian). They&#8217;re even open late as we got in at 11pm and they were still staffed. If you arrive at 3am, there are vending machines to provide the SIM cards.</p>
<p>Enabling 3G access on our Nokia E51 was simple &#8211; simply text &#8220;SET E51&#8243; to 211 and you&#8217;re done. Internet is 40 pesos per hour.</p>
<p>The iPhone however, wasn&#8217;t recognized and required going to the SMART Wireless store in Robinson&#8217;s Mall as the telephone operators were pretty clueless. I&#8217;ll save you the trip &#8211; in order to enable it you can simply text &#8220;SET E51&#8243; to 211 and then go into your network settings and enter &#8220;Internet&#8221; into the APN field.</p>
<p>You can also get a USB Internet stick for $22 Canadian if you prefer to plug that into your laptop over tethering. I&#8217;m hoping the USB stick will work with Airport Extreme so I can setup a local wifi network to share the 40 pesos per hour rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcowles.com/2010/01/13/smartbro-3g-philippines-wireless-internet-access-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYEW and Web 2.0 Expo</title>
		<link>http://www.paulcowles.com/2009/12/17/nyew-and-web-2-0-expo/</link>
		<comments>http://www.paulcowles.com/2009/12/17/nyew-and-web-2-0-expo/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 07:18:45 +0000</pubDate>
		<dc:creator>paulcowles</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.paulcowles.com/?p=463</guid>
		<description><![CDATA[A few weeks ago, I attended New York Entrepreneur Week and Web 2.0 Expo in New York City. The most interesting highlight was the live twitter stream broadcast behind the keynote speakers at the Web 2.0 Expo. It really took conference talks to the next level in terms of real-time conversation happening between the entire [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I attended <a href="http://www.nyew.org/">New York Entrepreneur Week</a> and <a href="http://www.web2expo.com/webexny2009/">Web 2.0 Expo</a> in New York City. The most interesting highlight was the live twitter stream broadcast behind the keynote speakers at the Web 2.0 Expo. It really took conference talks to the next level in terms of real-time conversation happening between the entire audience. Peter Shankman was quite funny at the NYEW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcowles.com/2009/12/17/nyew-and-web-2-0-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal Innovate 2009</title>
		<link>http://www.paulcowles.com/2009/11/07/paypal-innovate-2009/</link>
		<comments>http://www.paulcowles.com/2009/11/07/paypal-innovate-2009/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:17:49 +0000</pubDate>
		<dc:creator>paulcowles</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[ppxi09]]></category>

		<guid isPermaLink="false">http://www.paulcowles.com/?p=439</guid>
		<description><![CDATA[Last week I took in PayPal Innovate 2009 &#8211; PayPal&#8217;s first dedicated developer conference. The conference coincided with the launch of their new developer portal x.com. One of my favourite sessions was Banking the Unbanked: Opportunities for P2P in the U.S. and Developing World. Long interested in microfinance and mobile payments, it was great to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paulcowles.com/wp-content/uploads/2009/11/4072712157_dc1a38d253-300x199.jpg" alt="PayPal X INNOVATE 2009" title="PayPal X INNOVATE 2009" width="300" height="199" class="alignright size-medium wp-image-441" /> Last week I took in <a href="http://twitter.com/search?q=%23ppxi09">PayPal Innovate 2009</a> &#8211; PayPal&#8217;s first dedicated developer conference. The <a href="https://www.paypal-communications.com/innovate2009/index.html">conference</a> coincided with the launch of their new developer portal <a href="http://www.x.com">x.com</a>.</p>
<p>One of my favourite sessions was <a href="https://www.paypal-communications.com/innovate2009/sessions.html#unbanked">Banking the Unbanked: Opportunities for P2P in the U.S. and Developing World</a>. Long interested in microfinance and mobile payments, it was great to hear some of the latest statistics and more detail about stories like <a href="http://www.safaricom.co.ke/index.php?id=745">M-PESA</a> in Kenya. Basically M-PESA stole majority of the Kenyan market for money transfers in just 1 years time from Bus and Postal companies. A few of the interesting mentions in the session:
<ul>
<li>75% of the world&#8217;s phones are in the developing world</li>
<li>Most of this 75% uses a prepaid service</li>
<li>Just-in-time education is working when it comes to the underbanked</li>
<li>People are using balances on their phones as a savings account</li>
<li>Mobile is the first communication technology in the hands of more poor than rich</li>
<li>1 billion unbanked have mobile phones</li>
<li>Cash to prepaid minutes has been a big success (see M-PESA)</li>
<li>What other technologies will evolve that allow people to turn cash into online cash?</li>
<li>Blue Label mentioned that In and Out channels are extremely important</li>
</ul>
<p>During the VC Keynote on the second day, one of the speakers mentioned how in China today 95% of the business is being done as cash on delivery (COD). That said, they saw big opportunities right now in B2B payments, Prepaid and Overseas.</p>
<p>In the panel discussion on <a href="https://www.paypal-communications.com/innovate2009/sessions.html#micropayments">Digital Goods and Micropayments</a>, the rep. from Offerpal shared that upon localizing their PayPal &#8220;Buy now&#8221; button, they saw an immediate 20% increase in conversions. Someone else mentioned that when they tested credit card only payments their conversions declined. There was general consensus that the more ways to pay the better &#8211; credit cards, PayPal, mobile etc.</p>
<p>The new APIs will definitely help streamline the user experience and there was big news around reduced cost if the buyer has funds on balance or is funding via bank transfer. Basically, where PayPal is able to cut costs on moving money in, they seem to be willing to cut costs in turn on money moving out to you. </p>
<p>Parts of the conference felt a bit heavy on the marketing, and the wifi was horrendous, but overall I think probably exceeded expectations on both sides.</p>
<p>I think PayPal has made a very smart move in reaching out (marketing to) the developer community. Those companies who can create a vibrant developer ecosystem can ride the wave of innovation from the crowd to a dominating market position as has been proven recently by Google, Facebook and Apple.</p>
<p>With all the flights I was also able to start and finish Paul Theroux&#8217;s <a href="http://www.goodreads.com/book/show/130514.Happy_Isles_of_Oceania_Paddling_the_Pacific">Happy Isles of Oceania: Paddling the Pacific</a>. It was entertaining enough to keep me glued for 8 hours straight on the way to San Francisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcowles.com/2009/11/07/paypal-innovate-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to call anywhere in the world for free while sitting in tropical paradise</title>
		<link>http://www.paulcowles.com/2009/03/14/how-to-call-anywhere-in-the-world-for-free-while-sitting-in-tropical-paradise/</link>
		<comments>http://www.paulcowles.com/2009/03/14/how-to-call-anywhere-in-the-world-for-free-while-sitting-in-tropical-paradise/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 16:42:19 +0000</pubDate>
		<dc:creator>paulcowles</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.paulcowles.com/2009/03/14/how-to-call-anywhere-in-the-world-for-free-while-sitting-in-tropical-paradise/</guid>
		<description><![CDATA[Last night I made another call across the world for free using Skype. Nothing remarkable in that, millions of people are joining the Skype revolution &#8211; but what was remarkable is that I was on top of the mountain here in Koh Samui, an island in the Gulf of Thailand and I did it on [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I made another call across the world for free using <a href="http://www.skype.com">Skype</a>. Nothing remarkable in that, millions of people are joining the Skype revolution &#8211; but what was remarkable is that I was on top of the mountain here in Koh Samui, an island in the Gulf of Thailand and I did it on my cell phone. In the past few weeks I&#8217;ve made calls while walking along the beach, sitting in an oceanside pool and drinking on top of the island&#8217;s peak. </p>
<p>The service I&#8217;ve been using and highly recommend is <a href="http://www.fring.com/">fring</a> &#8211; and other than the <a href="http://www.happy.co.th">unlimited data plan</a> on my Thai SIM it hasn&#8217;t cost me a thing. After years of being gouged by local Canadian phone and cable companies, there was a certain euphoria in being able to call fully across the world from a tropical island for absolutely nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcowles.com/2009/03/14/how-to-call-anywhere-in-the-world-for-free-while-sitting-in-tropical-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road</title>
		<link>http://www.paulcowles.com/2009/02/22/on-the-road/</link>
		<comments>http://www.paulcowles.com/2009/02/22/on-the-road/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:46:53 +0000</pubDate>
		<dc:creator>paulcowles</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.paulcowles.com/2009/02/22/on-the-road/</guid>
		<description><![CDATA[While I&#8217;m over in Asia, I&#8217;m posting at thewindowseat.ca. We&#8217;re keeping a journal almost daily, and you&#8217;ll find links to our photostream over at flickr.]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;m over in Asia, I&#8217;m posting at <a href="http://www.thewindowseat.ca">thewindowseat.ca</a>. We&#8217;re keeping a journal almost daily, and you&#8217;ll find links to our photostream over at flickr. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcowles.com/2009/02/22/on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS aggregation using rails</title>
		<link>http://www.paulcowles.com/2008/12/18/rss-aggregation-using-rails/</link>
		<comments>http://www.paulcowles.com/2008/12/18/rss-aggregation-using-rails/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 05:21:48 +0000</pubDate>
		<dc:creator>paulcowles</dc:creator>
				<category><![CDATA[Learnings]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.paulcowles.com/2008/12/18/rss-aggregation-using-rails/</guid>
		<description><![CDATA[I&#8217;ve been playing around with aggregating RSS feeds, and thought I&#8217;d share a few observations: Handling all the different RSS variants is still not simple (many feeds aren&#8217;t even valid). After harvesting direct turned out to be challenging, I switched to using Google Base to authenticate with Google and then retrieving feeds from the undocumented [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around with aggregating RSS feeds, and thought I&#8217;d share a few observations:</p>
<ul>
<li>Handling all the different RSS variants is still not simple (many feeds aren&#8217;t even valid). After harvesting direct turned out to be challenging, I switched to using <a href="http://googlebase.rubyforge.org/">Google Base</a> to authenticate with Google and then retrieving feeds from the <a href="http://www.niallkennedy.com/blog/2005/12/google-reader-api.html">undocumented Reader API</a> (still waiting for official Google Data API)  &#8211; eg. http://www.google.com/reader/atom/feed/http://www.yourfeedaddresshere.com. This way at least Google has done the work for you in terms of standardizing the feed to a common format, atom, and ensuring validity.</li>
<li>Converting contents encoded with HTML entities is easily undone using the <a href="http://htmlentities.rubyforge.org/">htmlentities</a> gem.</li>
<li>You can skip <a href="https://github.com/ln/ruby-feedparser/tree">ruby-feedparser</a> and <a href="https://github.com/cardmagic/simple-rss/tree">simple-rss</a> and move straight to <a href="http://code.whytheluckystiff.net/hpricot/wiki/HpricotBasics">hpricot</a>, especially given the clean results from Google Reader.</li>
<li>A rake task is perfect for scheduling and queuing updates (make sure you throttle and cache appropriately).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcowles.com/2008/12/18/rss-aggregation-using-rails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Google spell checker via Googiespell and your rails proxy</title>
		<link>http://www.paulcowles.com/2008/11/01/using-google-spell-checker-via-googiespell-and-your-rails-proxy/</link>
		<comments>http://www.paulcowles.com/2008/11/01/using-google-spell-checker-via-googiespell-and-your-rails-proxy/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 20:43:25 +0000</pubDate>
		<dc:creator>paulcowles</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.paulcowles.com/2008/11/01/using-google-spell-checker-via-googiespell-and-your-rails-proxy/</guid>
		<description><![CDATA[If you are using Googiespell with rails, you may notice that Alex MacCaw&#8217;s Ruby on Rails hack from the documentation page no longer works. Google now requires a SSL connection to the spell service. You&#8217;ll be able to get it working by changing your proxy to: def googiespell @lang = params['lang'] &#124;&#124; 'en' @payload = [...]]]></description>
			<content:encoded><![CDATA[<p>If you are using <a href="http://orangoo.com/labs/GoogieSpell/">Googiespell</a> with rails, you may notice that <a href="http://orangoo.com/labs/uploads/sendReq.rb">Alex MacCaw&#8217;s Ruby on Rails hack</a> from the documentation page no longer works. Google now requires a SSL connection to the spell service. You&#8217;ll be able to get it working by changing your proxy to:</p>
<pre>
def googiespell
  @lang = params['lang'] || 'en'
  @payload = request.raw_post
  http = Net::HTTP.new('google.com', 443)
  http.use_ssl = true
  path = "/tbproxy/spell?lang=" + @lang
  response = http.post(path, @payload)
  render :xml => response.body
end
</pre>
<p>Does anyone know of a Jquery plugin that could be used in place of Googiespell?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcowles.com/2008/11/01/using-google-spell-checker-via-googiespell-and-your-rails-proxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoogleIO</title>
		<link>http://www.paulcowles.com/2008/06/02/registration/</link>
		<comments>http://www.paulcowles.com/2008/06/02/registration/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 00:16:32 +0000</pubDate>
		<dc:creator>paulcowles</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[googelio]]></category>

		<guid isPermaLink="false">http://www.paulcowles.com/2008/06/02/registration/</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } Registration, originally uploaded by lectroidmarc. Last week I was fortunate enough to take in the GoogleIO conference in San Francisco. This was google&#8217;s first developer conference &#8211; a quick 2 day [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/lectroidmarc/2537386335/" title="photo sharing"><img src="http://farm3.static.flickr.com/2248/2537386335_7186b71056.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/lectroidmarc/2537386335/">Registration</a>, originally uploaded by <a href="http://www.flickr.com/people/lectroidmarc/">lectroidmarc</a>.</span>
</div>
<p class="flickr-yourcomment">
	Last week I was fortunate enough to take in the GoogleIO conference in San Francisco. This was google&#8217;s first developer conference &#8211; a quick 2 day event. As you can see from the photo, the event was well attended. Some take-aways from this past week:</p>
<ul>
<li><a href="http://code.google.com/webtoolkit/">GWT</a> really should be evaluated on any project with aggressive javascript/ajax use.</li>
<li><a href="http://code.google.com/apis/ajaxlanguage/">Translation API</a> mixed with crowdsourced editing is a very interesting global strategy</li>
<li><a href="http://stevesouders.com/">Steve Souders</a> is diving deep into performance bottlenecks and his presentations are must reads.</li>
<li>Storage API coming soon to google maps allows you to free your user generated geodata, allowing it be found more easily via google search.</li>
<li><a href="http://code.google.com/android/">Android</a>, running on hardware similar to iphone, with streetview maps and overlays would really solve the local promotions/coupon problem</li>
<li>Still no gdata access to search Youtube via geo. Having this for Picassa might actually take some market share from flickr.</li>
<li><a href="http://gears.google.com/">Google Gears</a> makes me want to find a problem that needs offline access as part of the solution.</li>
<li>Once they crack facebook, there will only be one choice: <a href="http://code.google.com/apis/opensocial/">opensocial</a></li>
<li>The <a href="http://code.google.com/apis/visualization/">visualization api</a> has a number of interesting <a href="http://code.google.com/apis/visualization/documentation/gallery.html">components</a> &#8211; intensity maps with events would really come in handy</li>
</ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcowles.com/2008/06/02/registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The guy behind the guy</title>
		<link>http://www.paulcowles.com/2007/06/25/the-guy-behind-the-guy/</link>
		<comments>http://www.paulcowles.com/2007/06/25/the-guy-behind-the-guy/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 20:44:36 +0000</pubDate>
		<dc:creator>paulcowles</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[TOC]]></category>

		<guid isPermaLink="false">http://www.paulcowles.com/2007/06/25/the-guy-behind-the-guy/</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } Audience, originally uploaded by duncandavidson. A photo of myself and Jamie Zettle (I&#8217;m behind the guy in focus &#8211; in the green shirt) at the Tools of Change conference in San [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/x180/571375308/" title="photo sharing"><img src="http://farm2.static.flickr.com/1141/571375308_e77932c40c.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/x180/571375308/">Audience</a>, originally uploaded by <a href="http://www.flickr.com/people/x180/">duncandavidson</a>.</span>
</div>
<p class="flickr-yourcomment">
	A photo of myself and Jamie Zettle (I&#8217;m behind the guy in focus &#8211; in the green shirt) at the Tools of Change conference in San Jose last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcowles.com/2007/06/25/the-guy-behind-the-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
